<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I voted today&#8230;</title>
	<atom:link href="http://chennette.net/2007/11/05/i-voted-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://chennette.net/2007/11/05/i-voted-today/</link>
	<description>Trini food enthusiast, traveling around the Caribbean, sharing my tales, meals and photos.</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:44:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lilandra, Empress of Chocolate and Envious Sister</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1462</link>
		<dc:creator>Lilandra, Empress of Chocolate and Envious Sister</dc:creator>
		<pubDate>Tue, 13 Nov 2007 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1462</guid>
		<description>chennette can&#039;t access wordpress.com atm
she can blog from flickr...</description>
		<content:encoded><![CDATA[<p>chennette can&#8217;t access wordpress.com atm<br />
she can blog from flickr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1461</link>
		<dc:creator>Mani</dc:creator>
		<pubDate>Tue, 13 Nov 2007 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1461</guid>
		<description>...and by the way, enjoy your vacation.</description>
		<content:encoded><![CDATA[<p>&#8230;and by the way, enjoy your vacation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1460</link>
		<dc:creator>Mani</dc:creator>
		<pubDate>Mon, 12 Nov 2007 22:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1460</guid>
		<description>Yay, Chennette! At least we did our part.

Lilandra, doh give up on we yet nah gyul, lol.

But I agree with Ian and Mustapha who says that 140,000 people in T&amp;T are unrepresented. There has to be something wrong with the system when that happens.</description>
		<content:encoded><![CDATA[<p>Yay, Chennette! At least we did our part.</p>
<p>Lilandra, doh give up on we yet nah gyul, lol.</p>
<p>But I agree with Ian and Mustapha who says that 140,000 people in T&amp;T are unrepresented. There has to be something wrong with the system when that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cranky Putz</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1459</link>
		<dc:creator>Cranky Putz</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1459</guid>
		<description>Doing your part is the first step to change...even if the change is slow to come.</description>
		<content:encoded><![CDATA[<p>Doing your part is the first step to change&#8230;even if the change is slow to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustapha</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1471</link>
		<dc:creator>Mustapha</dc:creator>
		<pubDate>Thu, 08 Nov 2007 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1471</guid>
		<description>Chage the system of voting now!!!!!! Implement a PR system because in my view a party(COP) who get 140,000 plus votes deserves to get a chance to represent the people who voted for them. That is 9 seats in parliament. If we had a PR system then the PNM would have gotten 19 seats the UNC 13 seats. Then a coalition government would be formed bet the UNC and the COP since thier manifestoes seem to be the same and the PNM would be in opposition. Just my view</description>
		<content:encoded><![CDATA[<p>Chage the system of voting now!!!!!! Implement a PR system because in my view a party(COP) who get 140,000 plus votes deserves to get a chance to represent the people who voted for them. That is 9 seats in parliament. If we had a PR system then the PNM would have gotten 19 seats the UNC 13 seats. Then a coalition government would be formed bet the UNC and the COP since thier manifestoes seem to be the same and the PNM would be in opposition. Just my view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Trinidad and Tobago: Election results</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1468</link>
		<dc:creator>Global Voices Online &#187; Trinidad and Tobago: Election results</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1468</guid>
		<description>[...] Haveworld captioned his photo. &#8220;I voted. Did you?&#8221; asked The Manicou Report. &#8220;I&#039;ve done my part,&#8221; said Lifespan of a Chennette. &#8220;My part in this first stage anyway.&#8221; Georgia Popplewell [...]</description>
		<content:encoded><![CDATA[<p>[...] Haveworld captioned his photo. &#8220;I voted. Did you?&#8221; asked The Manicou Report. &#8220;I&#39;ve done my part,&#8221; said Lifespan of a Chennette. &#8220;My part in this first stage anyway.&#8221; Georgia Popplewell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1472</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1472</guid>
		<description>Sadly, we can&#039;t expect the politicians who benefit from the system to change it.  The PNM got 63% of the seats with 43% of the vote.  The UNC got 37% of the seats with 19% of the vote.  That&#039;s a 20-point benefit for the PNM, 18-point benefit for the UNC.

I think the best we can hope for is a mixed system, like what the Wooding Commission proposed.  If one house is elected first-past-the-post and the other is elected PR, we might have the grounds to build a better system.  But even that we aren&#039;t going to get unless the politicians want something from the &quot;third force&quot;.  I think there are two ways forward - one is for COP to try to build a presence through local government (though even there, it&#039;s going to have problems) while waiting for Panday to retire or die, and see what sort of arrangement they can make with his successor, and the other is to actually build grassroots support for the idea of constitutional change.  Maybe if people marching round the Red House for constitutional change politicians might notice.</description>
		<content:encoded><![CDATA[<p>Sadly, we can&#8217;t expect the politicians who benefit from the system to change it.  The PNM got 63% of the seats with 43% of the vote.  The UNC got 37% of the seats with 19% of the vote.  That&#8217;s a 20-point benefit for the PNM, 18-point benefit for the UNC.</p>
<p>I think the best we can hope for is a mixed system, like what the Wooding Commission proposed.  If one house is elected first-past-the-post and the other is elected PR, we might have the grounds to build a better system.  But even that we aren&#8217;t going to get unless the politicians want something from the &#8220;third force&#8221;.  I think there are two ways forward &#8211; one is for COP to try to build a presence through local government (though even there, it&#8217;s going to have problems) while waiting for Panday to retire or die, and see what sort of arrangement they can make with his successor, and the other is to actually build grassroots support for the idea of constitutional change.  Maybe if people marching round the Red House for constitutional change politicians might notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chennette</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1465</link>
		<dc:creator>chennette</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1465</guid>
		<description>I know - I just realised how many votes they DID get and it is so frustrating. Mostly because this was a problem that was recognised a long time ago, and even in the last election, and yet we didn&#039;t change the system. And for that, I blame both the Government AND the Opposition. Because it would have taken them both to achieve the change, and any elected representative to initiate the process.</description>
		<content:encoded><![CDATA[<p>I know &#8211; I just realised how many votes they DID get and it is so frustrating. Mostly because this was a problem that was recognised a long time ago, and even in the last election, and yet we didn&#8217;t change the system. And for that, I blame both the Government AND the Opposition. Because it would have taken them both to achieve the change, and any elected representative to initiate the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1464</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1464</guid>
		<description>Apparently COP got more votes than UNC.  It&#039;s a repeat of the ONR in 1981.  The problem is the electoral system.  If a quarter of the population votes for a party that can&#039;t even get one seat in 41, then the system doesn&#039;t work.  Democracy is about electing a government that does the will of the people.  If the second largest bloc isn&#039;t represented, then the electoral system fails us.  The problem isn&#039;t whether COP split UNC vote, or UNC split COP vote.  People should be able to vote for anyone credible and not have to worry about strategic voting.</description>
		<content:encoded><![CDATA[<p>Apparently COP got more votes than UNC.  It&#8217;s a repeat of the ONR in 1981.  The problem is the electoral system.  If a quarter of the population votes for a party that can&#8217;t even get one seat in 41, then the system doesn&#8217;t work.  Democracy is about electing a government that does the will of the people.  If the second largest bloc isn&#8217;t represented, then the electoral system fails us.  The problem isn&#8217;t whether COP split UNC vote, or UNC split COP vote.  People should be able to vote for anyone credible and not have to worry about strategic voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trini bloggers are voting &#171; Further thoughts</title>
		<link>http://chennette.net/2007/11/05/i-voted-today/comment-page-1/#comment-1463</link>
		<dc:creator>Trini bloggers are voting &#171; Further thoughts</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://chennette.net/?p=111#comment-1463</guid>
		<description>[...] Lifespan of a Chennette [...]</description>
		<content:encoded><![CDATA[<p>[...] Lifespan of a Chennette [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

